

Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 517 | 20 | $1,334,750 |
A2 | 495 | 19 | $1,280,600 | |
A3 | 495 | 19 | $1,393,920 | |
A4 | 495 | 17 | $1,300,800 | |
2 Bedroom | B1 | 678 | 17 | $1,919,040 |
B2 | 678 | 17 | $1,758,720 | |
B3 | 678 | 19 | $1,907,520 | |
B4 | 764 | 22 | $1,798,888 | |
B5 | 753 | 20 | $1,805,760 | |
3 Bedroom | C1 | 1,076 | 32 | $2,385,888 |
C2 | 1,141 | 30 | $2,606,400 |
Developer
Landmark JV Pte Ltd
The Landmark's developer is a joint consortium of 3 developers - mainly SSLE Development, MCC Land (Singapore) Pte. Ltd. and ZACD Group Ltd